First Flight  
  Rank Name Total Net Score To Par  
  1 Jordan Rathke 60 -10  
  2 Erik Lemke 61 -9  
  3 Dylan Scheele 64 -6  
  3 John Sehi 64 -6  
  3 Ben Royal 64 -6  
  3 Ryan Will 64 -6  
  7 Steddon Sikes 65 -5  
  7 Dan Malleck 65 -5  
  7 Brian Gleason 65 -5  
  7 Tracy Day 65 -5  
  11 Kevin Radcliff 66 -4  
  11 Dan Pleasant 66 -4  
  11 David Sjuts 66 -4  
  14 Jaxson Hinze 67 -3  
  15 Todd Gardner 68 -2  
  16 Rocky Surface 69 -1  
  17 Blake Grimes 70 0  
  18 Rod Mills 73 3  
       
  Second Flight  
  Rank Name Total Net Score To Par  
  1 Derek Harlow 58 -12  
  1 Brett Eimermann 58 -12  
  3 Choc Bowen 62 -8  
  3 Charles Campbell 62 -8  
  3 Jim Bellows 62 -8  
  3 Kirk Uffelman 62 -8  
  7 Marcus Kohout 64 -6  
  8 Ryan Scheele 65 -5  
  9 Marc Haggadone 66 -4  
  9 Ray Lorang 66 -4  
  11 Tyler Wellman 68 -2  
  12 Matt Crandall 70 0  
  12 John Mead 70 0  
  12 Ron Winquest 70 0  
  14 David Brehm 71 1  
  14 Jared Kallio 71 1  
  14 Bill Day 71 1  
  17 Matt Spanjers 73 3  
  18 Dan Otoupal 74 4  
       
  Third Flight  
  Rank Name Total Net Score To Par  
  1 Joey Leinen 59 -11  
  2 Doug George 66 -4  
  2 Pepper Papineau 66 -4  
  4 Al Zavodny 67 -3  
  4 Matt Leif 67 -3  
  4 Dick Luethje 67 -3  
  4 Tom Krings 67 -3  
  8 Tucker Boss 68 -2  
  8 Liz Papineau 68 -2  
  10 Timothy Arndt 73 3  
  10 Mike Haumont 73 3  
  10 Jeff Steckman 73 3  
  13 Kent Norquest 74 4  
  14 Marcus Paulson 75 5  
  15 Steven Crane 76 6  
  16 Chad Hammer 77 7  
  17 Chris Brewster 78 8  
       
  Fourth Flight  
  Rank Name Total To Par  
  1 Jared Hain 61 -9  
  2 Marcus Ruhl 64 -6  
  2 Julie Adams 64 -6  
  4 Andy Moser 65 -5  
  5 Ron Nickel 66 -4  
  6 Danny Holland 67 -3  
  7 BJ Sievers 70 0  
  8 Steele Erickson 71 1  
  8 Sue George 71 1  
  10 Tom Luethje 72 2  
  11 Mike Schow 74 4  
  12 Eric Loreman 75 5  
  13 Chuck Allison 76 6  
  13 Linda Sjuts 76 6  
  15 Jan Becker 80 10  
  16 Renee Kaliff 82 12  
  17 Jeani Allison 86 16